International · 2026
FIFA World Cup
Spain leads the FIFA World Cup ladder, with 48 nations currently ranked. Norway and Ghana are among the active climbers in the current standings.
Confederation
FIFA
Teams
48
Matches tracked
104
Revision
#56
Competition ladder
| # | Team | Move |
|---|---|---|
| 01 | Spain | |
| 02 | Argentina | |
| 03 | England | |
| 04 | France | |
| 05 | Portugal | |
| 06 | Norway | |
| 07 | Morocco | |
| 08 | Netherlands | |
| 09 | Belgium | |
| 10 | Mexico | |
| 11 | Croatia | |
| 12 | Switzerland | |
| 13 | Ecuador | |
| 14 | Brazil | |
| 15 | Uruguay | |
| 16 | Türkiye | |
| 17 | Japan | |
| 18 | Colombia | |
| 19 | IR Iran | |
| 20 | Egypt | |
| 21 | Côte d'Ivoire | |
| 22 | Austria | |
| 23 | Canada | |
| 24 | Paraguay | |
| 25 | Algeria | |
| 26 | Australia | |
| 27 | South Africa | |
| 28 | Senegal | |
| 29 | Germany | |
| 30 | Ghana | |
| 31 | Sweden | |
| 32 | Czechia | |
| 33 | USA | |
| 34 | Scotland | |
| 35 | Tunisia | |
| 36 | Congo DR | |
| 37 | Uzbekistan | |
| 38 | Bosnia and Herzegovina | |
| 39 | Iraq | |
| 40 | Korea Republic | |
| 41 | Saudi Arabia | |
| 42 | Jordan | |
| 43 | Qatar | |
| 44 | Cabo Verde | |
| 45 | Panama | |
| 46 | Curaçao | |
| 47 | Haiti | |
| 48 | New Zealand |
Recent fixtures