International · 2026
UEFA Nations League
Confederation
UEFA
Teams
54
Matches tracked
156
Revision
#39
Competition ladder
| # | Team | Move |
|---|---|---|
| 01 | Spain | |
| 02 | France | |
| 03 | England | |
| 04 | Portugal | |
| 05 | Netherlands | |
| 06 | Belgium | |
| 07 | Germany | |
| 08 | Croatia | |
| 09 | Italy | |
| 10 | Switzerland | |
| 11 | Norway | |
| 12 | Türkiye | |
| 13 | Austria | |
| 14 | Denmark | |
| 15 | Ukraine | |
| 16 | Poland | |
| 17 | Wales | |
| 18 | Sweden | |
| 19 | Hungary | |
| 20 | Czechia | |
| 21 | Scotland | |
| 22 | Greece | |
| 23 | Slovakia | |
| 24 | Serbia | |
| 25 | Romania | |
| 26 | Kosovo | |
| 27 | Slovenia | |
| 28 | Bosnia and Herzegovina | |
| 29 | Albania | |
| 30 | North Macedonia | |
| 31 | Northern Ireland | |
| 32 | Georgia | |
| 33 | Iceland | |
| 34 | Finland | |
| 35 | Israel | |
| 36 | Republic of Ireland | |
| 37 | Montenegro | |
| 38 | Luxembourg | |
| 39 | Belarus | |
| 40 | Bulgaria | |
| 41 | Armenia | |
| 42 | Kazakhstan | |
| 43 | Faroe Islands | |
| 44 | Cyprus | |
| 45 | Azerbaijan | |
| 46 | Estonia | |
| 47 | Latvia | |
| 48 | Lithuania | |
| 49 | Moldova | |
| 50 | Malta | |
| 51 | Andorra | |
| 52 | Gibraltar | |
| 53 | Liechtenstein | |
| 54 | San Marino |
Recent fixtures