International · 2026
UEFA Nations League
Spain leads the UEFA Nations League ladder, with 54 nations currently ranked. Greece and Northern Ireland are among the active climbers in the current standings.
Confederation
UEFA
Teams
54
Matches tracked
156
Revision
#56
Competition ladder
| # | Team | Move |
|---|---|---|
| 01 | Spain | |
| 02 | Italy | |
| 03 | England | |
| 04 | Denmark | |
| 05 | Netherlands | |
| 06 | Belgium | |
| 07 | Greece | |
| 08 | Croatia | |
| 09 | France | |
| 10 | Switzerland | |
| 11 | Portugal | |
| 12 | Türkiye | |
| 13 | Austria | |
| 14 | Norway | |
| 15 | Northern Ireland | |
| 16 | Sweden | |
| 17 | Wales | |
| 18 | Bosnia and Herzegovina | |
| 19 | Hungary | |
| 20 | Czechia | |
| 21 | Slovenia | |
| 22 | Germany | |
| 23 | Slovakia | |
| 24 | Serbia | |
| 25 | Romania | |
| 26 | Kosovo | |
| 27 | Scotland | |
| 28 | Poland | |
| 29 | Belarus | |
| 30 | North Macedonia | |
| 31 | Ukraine | |
| 32 | Georgia | |
| 33 | Iceland | |
| 34 | Albania | |
| 35 | Republic of Ireland | |
| 36 | Israel | |
| 37 | Montenegro | |
| 38 | Estonia | |
| 39 | Finland | |
| 40 | Bulgaria | |
| 41 | Cyprus | |
| 42 | Moldova | |
| 43 | Faroe Islands | |
| 44 | Armenia | |
| 45 | Azerbaijan | |
| 46 | Luxembourg | |
| 47 | Latvia | |
| 48 | Lithuania | |
| 49 | Kazakhstan | |
| 50 | Malta | |
| 51 | Andorra | |
| 52 | Gibraltar | |
| 53 | Liechtenstein | |
| 54 | San Marino |
Recent fixtures