International · 2026
International Friendlies
Uruguay leads the International Friendlies ladder, with 93 nations currently ranked. Saudi Arabia and Kuwait are among the active climbers in the current standings.
Confederation
FIFA
Teams
93
Matches tracked
125
Revision
#56
Competition ladder
| # | Team | Move |
|---|---|---|
| 01 | Uruguay | |
| 02 | Japan | |
| 03 | Morocco | |
| 04 | Paraguay | |
| 05 | USA | |
| 06 | Senegal | |
| 07 | Brazil | |
| 08 | Colombia | |
| 09 | Argentina | |
| 10 | Saudi Arabia | |
| 11 | Russia | |
| 12 | Austria | |
| 13 | Ecuador | |
| 14 | Nigeria | |
| 15 | Australia | |
| 16 | Algeria | |
| 17 | South Africa | |
| 18 | Canada | |
| 19 | Cameroon | |
| 20 | Panama | |
| 21 | Uzbekistan | |
| 22 | Chile | |
| 23 | Côte d'Ivoire | |
| 24 | Tunisia | |
| 25 | Uganda | |
| 26 | Venezuela | |
| 27 | IR Iran | |
| 28 | Mexico | |
| 29 | Peru | |
| 30 | Costa Rica | |
| 31 | Mali | |
| 32 | Qatar | |
| 33 | Iraq | |
| 34 | Egypt | |
| 35 | Korea Republic | |
| 36 | Burkina Faso | |
| 37 | Jordan | |
| 38 | United Arab Emirates | |
| 39 | Honduras | |
| 40 | Ghana | |
| 41 | Bolivia | |
| 42 | Kuwait | |
| 43 | New Zealand | |
| 44 | Congo DR | |
| 45 | Palestine | |
| 46 | Bahrain | |
| 47 | Benin | |
| 48 | Tajikistan | |
| 49 | Guatemala | |
| 50 | Vietnam | |
| 51 | Azerbaijan | |
| 52 | Kyrgyz Republic | |
| 53 | Comoros | |
| 54 | Kenya | |
| 55 | Niger | |
| 56 | Lebanon | |
| 57 | The Gambia | |
| 58 | Indonesia | |
| 59 | Namibia | |
| 60 | Suriname | |
| 61 | China PR | |
| 62 | Rwanda | |
| 63 | Yemen | |
| 64 | Malaysia | |
| 65 | India | |
| 66 | Turkmenistan | |
| 67 | Dominican Republic | |
| 68 | Syria | |
| 69 | Singapore | |
| 70 | Lithuania | |
| 71 | Solomon Islands | |
| 72 | Fiji | |
| 73 | Vanuatu | |
| 74 | Cook Islands | |
| 75 | Myanmar | |
| 76 | New Caledonia | |
| 77 | Malta | |
| 78 | Grenada | |
| 79 | Eswatini | |
| 80 | Papua New Guinea | |
| 81 | Andorra | |
| 82 | Maldives | |
| 83 | Chinese Taipei | |
| 84 | Sri Lanka | |
| 85 | Dominica | |
| 86 | Tahiti | |
| 87 | Mauritius | |
| 88 | São Tomé and Príncipe | |
| 89 | Djibouti | |
| 90 | Gibraltar | |
| 91 | Seychelles | |
| 92 | Liechtenstein | |
| 93 | Anguilla |
Recent fixtures